<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meals on Wheels</title>
	<atom:link href="http://meals-on-wheels-inc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://meals-on-wheels-inc.org</link>
	<description>Serving Shawnee and Jefferson Counties in Kansas</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Senior Hunger</title>
		<link>http://meals-on-wheels-inc.org/mowslides/senior-hunger/</link>
		<comments>http://meals-on-wheels-inc.org/mowslides/senior-hunger/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:57:37 +0000</pubDate>
		<dc:creator>yesakmac</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://meals-on-wheels-inc.org/wordpress/?p=106</guid>
		<description><![CDATA[Economist Dr. Eugene Smolensky, Professor of Public Policy at the University of California at Berkeley, characterizes it as a “first class report… using up to the minute methodology and the latest available data, which finally takes us beyond anecdote, and small and partial studies, to a reliable picture of [senior] hunger nationwide. Tragically, the reliable [...]]]></description>
			<content:encoded><![CDATA[<p>Economist Dr. Eugene Smolensky, Professor of Public Policy at the  University of California at Berkeley, characterizes it as a “first class  report… using up to the minute methodology and the latest available  data, which finally takes us beyond anecdote, and small and partial  studies, to a reliable picture of [senior] hunger nationwide.  Tragically, the reliable picture that the study paints is both clear and  disturbing. It finds senior hunger to be a national problem of dramatic  proportion. Today in America 1 in 9 seniors— an astonishing 5 million  people—is at risk of hunger. And the situation is likely to worsen  significantly if we do not act.&#8221;</p>
<p>The full report can be found <a href="http://www.mowaa.org/document.doc?id=193" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meals-on-wheels-inc.org/mowslides/senior-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food insecurity</title>
		<link>http://meals-on-wheels-inc.org/mowslides/food-insecurity/</link>
		<comments>http://meals-on-wheels-inc.org/mowslides/food-insecurity/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:31:41 +0000</pubDate>
		<dc:creator>yesakmac</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://meals-on-wheels-inc.org/wordpress/?p=73</guid>
		<description><![CDATA[Nearly six million seniors faced the threat of hunger in 2007. 11.4 percent of all seniors experienced some form of food insecurity. Of these, about 2.5 million were at risk of hunger and about 750,000 suffered from hunger due to financial constraints. The full report can be found here.]]></description>
			<content:encoded><![CDATA[<p><strong></strong> Nearly six million seniors faced the threat of hunger in 2007. 11.4 percent of all seniors experienced some form of food  insecurity. Of these, about 2.5 million were at risk of hunger and about  750,000 suffered from hunger due to financial constraints.</p>
<p>The full report can be found <a href="http://www.mowaa.org/document.doc?id=193" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meals-on-wheels-inc.org/mowslides/food-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Community Partners</title>
		<link>http://meals-on-wheels-inc.org/mowslides/our-community-parners/</link>
		<comments>http://meals-on-wheels-inc.org/mowslides/our-community-parners/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:10:46 +0000</pubDate>
		<dc:creator>yesakmac</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://meals-on-wheels-inc.org/wordpress/?p=66</guid>
		<description><![CDATA[We couldn&#8217;t do it without the help of all these wonderful organizations. Thank you so much for your time and effort! Corporations AAA Allied Group, Inc. AT&#38;T Alliance Bank AVIVA Bartlett &#38; West Engineers Berberich Trahan &#38; Co. Blue Cross &#38; Blue Shield Blue Cross Tech Team Burlington Northern Santa Fe C-BIZ Advisory Services Capital [...]]]></description>
			<content:encoded><![CDATA[<p>We couldn&#8217;t do it without the help of all these wonderful organizations. Thank you so much for your time and effort!<span id="more-66"></span></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr valign="top">
<td width="33%"><strong><span style="text-decoration: underline;">Corporations</span></strong><br />
AAA Allied Group,  Inc.<br />
AT&amp;T<br />
Alliance Bank<br />
AVIVA<br />
Bartlett &amp; West Engineers<br />
Berberich Trahan &amp; Co.<br />
Blue Cross &amp; Blue Shield<br />
Blue Cross  Tech Team<br />
Burlington Northern Santa Fe<br />
C-BIZ Advisory Services<br />
Capital City Bank<br />
Capitol Federal<br />
Clayton Financial  Services<br />
CoreFirst Bank &amp; Trust<br />
Davidson Funeral Home<br />
Federal  Home Loan Bank<strong> </strong><br />
Hill’s Pet Nutrition<br />
Jostens Publishing<br />
Kansas Rehabilitation Hospital<br />
M-C Industries Inc.<br />
Murphy Tractor<br />
Ogden Publications<br />
Old Chicago<br />
<strong>Payless Shoe Source  – </strong><br />
<strong> </strong>Finance Dept. #1<br />
Finance Dept.  #2<br />
Human Resources<br />
Prudential Realtors<br />
Reece &amp;  Nichols<br />
Security Benefit Group<br />
St. Francis Health Center<br />
Stormont-Vail Health<em>Care</em><br />
Stryker Services, Inc.<br />
Topeka Foundry<br />
US Bank<br />
Westar Energy</td>
<td width="33%"><span style="text-decoration: underline;"><strong>Churches</strong><br />
</span>Christian Family  Fellowship<br />
Faith Community Church<br />
Faith Lutheran Church<br />
Project Plus  Alternative School<br />
Southern Hills Mennonite<br />
Trinity Presbyterian  Church</td>
<td width="34%"><span style="text-decoration: underline;"><strong>Organizations / Government</strong><br />
</span>Atria  Hearthstone<br />
City of Topeka<br />
Community Assisted Living<br />
Florence  Crittenton Services<br />
Heart of America Hospice<br />
Hospice Care of  Kansas<br />
Judicial Center<br />
Kansas Air National Guard<br />
Kansas Department of  Revenue<br />
Kansas Department of SRS<br />
Kansas Department on Aging<br />
Kansas  Housing Resources Kansas Insurance Department<br />
KNEA<br />
KNI<br />
KTWU<br />
Loving  Hearts Training Center<br />
Mabee Library &#8211; Washburn<br />
Midland Hospice<br />
North  Topeka Kiwanis<br />
Parks and Recreation of Topeka Senator Sam Brownback Office<br />
Shawnee County Health Agency<br />
Sheltered Living<br />
Sports Car Club of  America<br />
State Banking Commission<br />
Sunflower Supports<br />
TARC #5<br />
Tecumseh Kiwanis<br />
Topeka Area Assoc. of Realtors<br />
US Coast  Guard<br />
USDA NASS of Kansas<br />
USD 437<br />
VA Health Resource Center<br />
Washburn Univ. Student Life<br />
Westwood Manor<br />
Xi Theta Pi</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://meals-on-wheels-inc.org/mowslides/our-community-parners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Senior Hunger</title>
		<link>http://meals-on-wheels-inc.org/mowslides/ending-senior-hunger/</link>
		<comments>http://meals-on-wheels-inc.org/mowslides/ending-senior-hunger/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:19:30 +0000</pubDate>
		<dc:creator>yesakmac</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://meals-on-wheels-inc.org/wordpress/?p=12</guid>
		<description><![CDATA[A groundbreaking research study found that as of 2007, there were nearly 6 million seniors facing the threat of hunger. Our goal is to match that number – with 6 million people who are willing to stand up and take the pledge to end senior hunger in America by the year 2020.]]></description>
			<content:encoded><![CDATA[<p>A groundbreaking research study found that as of 2007, there were    nearly 6 million seniors facing the threat of hunger. Our goal is   to  match that number – with 6 million people who are willing to   stand up  and take the pledge to end senior hunger in   America by the year 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://meals-on-wheels-inc.org/mowslides/ending-senior-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

